Mikhail khodorkovsky net worth now
The World's Billionaires
28th annual ranking of The World's Billionaires by Forbes
The World's Billionaires edition was 28th annual ranking of The World's Billionaires by Forbes magazine. The list estimated the net worth of the world's richest people, excluding royalty and dictators, as of February 12, It was released online on March 3,
Annual list
Bill Gates, founder of Microsoft, added $9 billion to his fortune since and topped the billionaire list.
He has topped the list 15 of the previous 20 years, but was last number one in Mexican tycoon Carlos Slim came in second place after being number one the previous four years. Zara founder Amancio Ortega placed third for the second consecutive year.
Cherish david cassidy album SquareMouth Travel Insurance. The Spirit of ' Archived from the original on February 28, Team USA.American investor Warren Buffett was in the top five for the 20th consecutive year, placing fourth.[1]Oracle founder Larry Ellison rounded out the top five. America's Christy Walton was the highest ranking female, placing ninth overall.[2]Aliko Dangote of Nigeria became the first African ever to crack the top 25, with an estimated net worth of $25 billion.
year-old Perenna Kei, daughter of Chinese real estate developer Ji Haipeng, was the youngest person on the list. At age 99, David Rockefeller was the oldest.[3]
Among the largest gainers from the previous year's list was Facebook founder Mark Zuckerberg. A rapid rise in the price of Facebook stock saw his net worth soar from $ billion in to $ billion in WhatsApp co-founder Jan Koum saw his net worth rise from less than a billion to $ billion.
He debuted at # overall, while partner Brian Acton debuted at # with $3 billion.[2]
A total of 1, people made the billionaire list, represented combined wealth of $ trillion.[1] Of those, a record were newcomers, surpassing 's newcomers.[2] The list included 42 female newcomers.[3] One hundred people listed in failed to make the list.[1] The number of women on the list rose to a record in , up from the previous year.[2] However, only 12 of them were completely self-made without the help of parents or spouses.[4] Overall, 66% of the list was self-made, 13% achieved their wealth through inheritance alone, and 21% through a mixture of the two.[3] The combined wealth of the top 20 rose from $ billion to $ billion.[2]
The United States had billionaires on the list, the most of any country.[1] The country also had the most newcomers with 50, and women with [2] China had the second most billionaires with , including 37 new names.
Russia was third with [1] Algeria, Lithuania, Tanzania, and Uganda were all represented on the list for the first time.[3] Sixteen of the female billionaires came from Germany, the second most of any country.[2] Turkey saw the most people drop off the list, 19, due to high inflation in the country.[3]
Top 10
Legend | |
---|---|
Icon | Description |
Has not changed from the previous year's list | |
Has increased from the previous year's list | |
Has decreased from the previous year's list |
Top [5]
No. | Name | Net Worth USD billion | Age | Nationality | Source(s) of wealth |
---|---|---|---|---|---|
1 | Bill Gates | 58 | United States | Microsoft | |
2 | Carlos Slim Helu & family | 74 | Mexico | telecom | |
3 | Amancio Ortega | 77 | Spain | retail | |
4 | Warren Buffett | 83 | United States | Berkshire Hathaway | |
5 | Larry Ellison | 69 | United States | Oracle Corporation | |
6 | Charles Koch | 78 | United States | diversified | |
6 | David Koch | 73 | United States | diversified | |
8 | Sheldon Adelson | 80 | United States | casinos | |
9 | Christy Walton & family | 59 | United States | Wal-Mart | |
10 | Jim Walton | 66 | United States | Wal-Mart | |
11 | Liliane Bettencourt & family | 91 | France | L'Oreal | |
12 | Stefan Persson | 66 | Sweden | H&M | |
13 | Alice Walton | 64 | United States | Wal-Mart | |
14 | S. Robson Walton | 70 | United States | Wal-Mart | |
15 | Bernard Arnault & family | 64 | France | LVMH | |
16 | Michael Bloomberg | 72 | United States | Bloomberg LP | |
17 | Larry Page | 40 | United States | ||
18 | Jeff Bezos | 50 | United States | Amazon | |
19 | Sergey Brin | 40 | United States | ||
20 | Li Ka-shing | 85 | Hong Kong | diversified | |
21 | Mark Zuckerberg | 29 | United States | Facebook, Inc. | |
22 | Michele Ferrero & family | 88 | Italy | chocolates | |
23 | Karl Albrecht | 94 | Germany | retail | |
23 | Aliko Dangote | 56 | Nigeria | cement, sugar, flour | |
25 | Carl Icahn | 78 | United States | investments | |
26 | George Soros | 83 | United States | hedge funds | |
27 | David Thomson & family | 56 | Canada | Thomson Corporation | |
28 | Lui Che Woo | 84 | Hong Kong | casinos | |
29 | Dieter Schwarz | 74 | Germany | retail | |
30 | Prince Al-Waleed bin Talal Alsaud | 58 | Saudi Arabia | investments | |
31 | Forrest Mars, Jr. | 82 | United States | candy | |
31 | Jacqueline Mars | 74 | United States | candy | |
31 | John Mars | 77 | United States | candy | |
34 | Jorge Paulo Lemann | 74 | Brazil | beer | |
35 | Lee Shau Kee | 86 | Hong Kong | diversified | |
36 | Theo Albrecht, Jr.
& family | 63 | Germany | Aldi, Trader Joe's | |
36 | Steve Ballmer | 57 | United States | Microsoft | |
38 | Leonardo Del Vecchio | 78 | Italy | eyeglasses | |
39 | Len Blavatnik | 56 | United States | diversified | |
40 | Mukesh Ambani | 56 | India | petrochemicals, oil & gas | |
40 | Alisher Usmanov | 60 | Russia | steel, telecom, investments | |
42 | Phil Knight | 76 | United States | Nike | |
42 | Michael Otto & family | 70 | Germany | retail, real estate | |
42 | Masayoshi Son | 56 | Japan | internet, telecom | |
45 | Tadashi Yanai & family | 65 | Japan | retail | |
46 | Gina Rinehart | 60 | Australia | mining | |
47 | Mikhail Fridman | 49 | Russia | oil, banking, telecom | |
48 | Michael Dell | 49 | United States | Dell | |
49 | Susanne Klatten | 51 | Germany | BMW, pharmaceuticals | |
50 | Abigail Johnson | 52 | United States | money management | |
51 | Viktor Vekselberg | 56 | Russia | metals, energy | |
52 | Lakshmi Mittal | 63 | India | steel | |
53 | Vladimir Lisin | 57 | Russia | steel, transport | |
54 | Cheng Yu-tung | 88 | Hong Kong | diversified | |
55 | Joseph Safra | 75 | Brazil | banking | |
56 | Paul Allen | 61 | United States | Microsoft, investments | |
57 | Leonid Mikhelson | 58 | Russia | gas, chemicals | |
58 | Anne Cox Chambers | 94 | United States | media | |
58 | Iris Fontbona & family | 71 | Chile | mining | |
58 | Francois Pinault & family | 77 | France | retail | |
61 | Mohammed Al Amoudi | 67 | Saudi Arabia | oil, diversified | |
61 | Azim Premji | 68 | India | software | |
61 | Gennady Timchenko | 61 | Russia | oil & gas | |
64 | Wang Jianlin | 59 | China | real estate | |
65 | Charles Ergen | 61 | United States | Dish Network | |
66 | Stefan Quandt | 47 | Germany | BMW | |
67 | German Larrea Mota Velasco & family | 60 | Mexico | mining | |
68 | Harold Hamm | 68 | United States | oil & gas | |
69 | Donald Bren | 81 | United States | real estate | |
69 | Ray Dalio | 64 | United States | hedge funds | |
71 | Georg Schaeffler | 49 | Germany | ball bearings | |
72 | Luis Carlos Sarmiento | 81 | Colombia | banking | |
73 | Serge Dassault & family | 88 | France | aviation | |
73 | Ronald Perelman | 71 | United States | leveraged buyouts | |
73 | Laurene Powell Jobs & family | 50 | United States | Apple, Disney | |
76 | Vagit Alekperov | 63 | Russia | Lukoil | |
76 | John Fredriksen | 69 | Cyprus | shipping | |
78 | Rupert Murdoch & family | 82 | United States | media | |
78 | John Paulson | 58 | United States | hedge funds | |
80 | Ma Huateng | 42 | China | internet media | |
81 | Gerald Cavendish Grosvenor & family | 62 | United Kingdom | real estate | |
82 | Pallonji Mistry | 84 | Ireland | construction | |
82 | Johanna Quandt | 87 | Germany | BMW | |
82 | Dilip Shanghvi | 58 | India | pharmaceuticals | |
82 | Jack Taylor & family | 91 | United States | Enterprise Rent-A-Car | |
86 | Thomas & Raymond Kwok & family | n/a | Hong Kong | real estate | |
86 | Vladimir Potanin | 53 | Russia | metals | |
88 | Rinat Akhmetov | 47 | Ukraine | steel, coal | |
88 | James Simons | 75 | United States | hedge funds | |
90 | Alberto Bailleres Gonzalez & family | 82 | Mexico | mining | |
91 | Robin Li | 45 | China | internet search | |
92 | Ernesto Bertarelli & family | 48 | Switzerland | biotech, investments | |
92 | Hans Rausing | 87 | Sweden | packaging | |
94 | Zong Qinghou | 68 | China | beverages | |
95 | Robert Kuok | 90 | Malaysia | diversified | |
95 | David & Simon Reuben | 71 | United Kingdom | investments, real estate | |
97 | Dhanin Chearavanont & family | 74 | Thailand | food | |
97 | Andrey Melnichenko | 41 | Russia | coal, fertilizers | |
97 | Henry Sy & family | 89 | Philippines | diversified | |
German Khan | 52 | Russia | oil, banking, telecom | ||
Ananda Krishnan | 75 | Malaysia | telecom |
See also
References
- ^ abcdeElizabeth Barber (March 4, ).
"Forbes' richest people: number of billionaires up significantly". Christian Science Monitor. Retrieved March 4,
- ^ abcdefgBarbara Kollmeyer (March 4, ).
"Bill Gates back on top, WhatsApp founders and more women in Forbes' billionaire rankings". Market Watch.
David cassidy net worth 2014 forbes photos Cassidy's daughter, actress Katie Cassidy , was born in from an extramarital affair with fashion model Sherry Williams. A deeply affected Cassidy faced the press, trying to make sense of what had happened. Back in February of , David filed for bankruptcy saying that he was totally broke and couldn't pay the debts he took from the bank. The United States had billionaires on the list, the most of any country.The Wall Street Journal. Retrieved March 5,
- ^ abcdeLeada Gore (March 4, ). "Youngest, oldest and one who can body slam you: More on Forbes list of the ultra-rich". Retrieved March 5,
- ^"Forbes Rich List: Judy Faulkner Profile".David cassidy net worth 2014 forbes Had Another Property Secretly After two years of losing his mansion in bankruptcy, Cassidy passed away in Retrieved October 14, Archived from the original on March 16, Student Loans.
Forbes. Retrieved
- ^The World's Billionaires. March 3,