California population
Powierzchnia usa wikipedia biography A Companion to the American Revolution. European colonization began in the 16th century with several European nations setting up colonies in North America. The California Gold Rush of —49 further encouraged western relocation. The United States participated in the Space Race against the Soviet Union that produced rapid advancements in rocket technology.
List of U.S. states and territories by area
This is a complete list of the U.S. states, federal district, and its major territories ordered by total area, land area, and water area.
Total area[1] | Land area[1] | Water[1] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
State federal district or territory | Rank | sq mi | km² | Rank | sq mi | km² | % land | Rank | sq mi | km² | % water |
Alaska | 1 | , | 1,, | 1 | , | 1,, | % | 1 | 94, | , | % |
Texas | 2 | , | , | 2 | , | , | % | 8 | 7, | 19, | % |
California | 3 | , | , | 3 | , | , | % | 6 | 7, | 20, | % |
Montana | 4 | , | , | 4 | , | , | % | 26 | 1, | 3, | % |
New Mexico | 5 | , | , | 5 | , | , | % | 49 | % | ||
Arizona | 6 | , | , | 6 | , | , | % | 48 | 1, | % | |
Nevada | 7 | , | , | 7 | , | , | % | 36 | 2, | % | |
Colorado | 8 | , | , | 8 | , | , | % | 44 | 1, | % | |
Oregon | 9 | 98, | , | 10 | 95, | , | % | 20 | 2, | 6, | % |
Wyoming | 10 | 97, | , | 9 | 97, | , | % | 37 | 1, | % | |
Michigan | 11 | 96, | , | 22 | 56, | , | % | 2 | 40, | , | % |
Minnesota | 12 | 86, | , | 14 | 79, | , | % | 9 | 7, | 18, | % |
Utah | 13 | 84, | , | 12 | 82, | , | % | 17 | 2, | 7, | % |
Idaho | 14 | 83, | , | 11 | 82, | , | % | 33 | 2, | % | |
Kansas | 15 | 82, | , | 13 | 81, | , | % | 42 | 1, | % | |
Nebraska | 16 | 77, | , | 15 | 76, | , | % | 41 | 1, | % | |
South Dakota | 17 | 77, | , | 16 | 75, | , | % | 29 | 1, | 3, | % |
Washington | 18 | 71, | , | 20 | 66, | , | % | 11 | 4, | 12, | % |
North Dakota | 19 | 70, | , | 17 | 69, | , | % | 24 | 1, | 4, | % |
Oklahoma | 20 | 69, | , | 19 | 68, | , | % | 30 | 1, | 3, | % |
Missouri | 21 | 69, | , | 18 | 68, | , | % | 32 | 2, | % | |
Florida | 22 | 65, | , | 26 | 53, | , | % | 3 | 12, | 31, | % |
Wisconsin | 23 | 65, | , | 25 | 54, | , | % | 4 | 11, | 29, | % |
Georgia | 24 | 59, | , | 21 | 57, | , | % | 22 | 1, | 4, | % |
Illinois | 25 | 57, | , | 24 | 55, | , | % | 19 | 2, | 6, | % |
Iowa | 26 | 56, | , | 23 | 55, | , | % | 45 | 1, | % | |
New York | 27 | 54, | , | 30 | 47, | , | % | 7 | 7, | 19, | % |
North Carolina | 28 | 53, | , | 29 | 48, | , | % | 10 | 5, | 13, | % |
Arkansas | 29 | 53, | , | 27 | 52, | , | % | 31 | 1, | 2, | % |
Alabama | 30 | 52, | , | 28 | 50, | , | % | 23 | 1, | 4, | % |
Louisiana | 31 | 52, | , | 33 | 43, | , | % | 5 | 9, | 23, | % |
Mississippi | 32 | 48, | , | 31 | 46, | , | % | 25 | 1, | 3, | % |
Pennsylvania | 33 | 46, | , | 32 | 44, | , | % | 28 | 1, | 3, | % |
Ohio | 34 | 44, | , | 35 | 40, | , | % | 14 | 3, | 10, | % |
Virginia | 35 | 42, | , | 36 | 39, | , | % | 15 | 3, | 8, | % |
Tennessee | 36 | 42, | , | 34 | 41, | , | % | 35 | 2, | % | |
Kentucky | 37 | 40, | , | 37 | 39, | , | % | 34 | 2, | % | |
Indiana | 38 | 36, | 94, | 38 | 35, | 92, | % | 39 | 1, | % | |
Maine | 39 | 35, | 91, | 39 | 30, | 79, | % | 12 | 4, | 11, | % |
South Carolina | 40 | 32, | 82, | 40 | 30, | 77, | % | 21 | 1, | 5, | % |
West Virginia | 41 | 24, | 62, | 41 | 24, | 62, | % | 50 | % | ||
Maryland | 42 | 12, | 32, | 42 | 9, | 25, | % | 18 | 2, | 6, | % |
Hawaii | 43 | 10, | 28, | 47 | 6, | 16, | % | 13 | 4, | 11, | % |
Massachusetts | 44 | 10, | 27, | 45 | 7, | 20, | % | 16 | 2, | 7, | % |
Vermont | 45 | 9, | 24, | 43 | 9, | 23, | % | 46 | 1, | % | |
New Hampshire | 46 | 9, | 24, | 44 | 8, | 23, | % | 47 | 1, | % | |
New Jersey | 47 | 8, | 22, | 46 | 7, | 19, | % | 27 | 1, | 3, | % |
Connecticut | 48 | 5, | 14, | 48 | 4, | 12, | % | 38 | 1, | % | |
Delaware | 49 | 2, | 6, | 49 | 1, | 5, | % | 40 | 1, | % | |
Rhode Island | 50 | 1, | 4, | 50 | 1, | 2, | % | 43 | 1, | % | |
District of Columbia | % | 19 | % | ||||||||
Puerto Rico | 5, | 13, | 3, | 8, | % | 1, | 4, | % | |||
Northern Mariana Islands | 1, | 5, | % | 1, | 4, | % | |||||
United States Virgin Islands | 1, | % | 1, | % | |||||||
American Samoa | 1, | % | 1, | % | |||||||
Guam | 1, | % | % | ||||||||
Minor Outlying Islands[2][a] | 41 | 41 | |||||||||
Contiguous United States | Total | 3,, | 8,, | 2,, | 7,, | % | , | , | % | ||
50 states and District of Columbia | Total | 3,, | 9,, | 3,, | 9,, | % | , | , | % | ||
All U.S.
territory | Total | 3,, | 9,, | 3,, | 9,, | % | , | , | % |
Alaska is the largest state in total area, land area, and water area.
Despite being the second largest state, Texas is only 40% of the total area of the largest state, Alaska.
Montana is larger than every state it borders; only Alaska and Wyoming have a lower population density.
Sunset on Lake Michigan.
Michigan is second behind Alaska in water area.
References
[change | change source]Notes
- ↑Areas were not published in the census, unlike previous years, as the U.S. Census Bureau no longer collects data on the Minor Outlying Islands.[1]